Kinships
3 active kinships first, then 9 dormant and disbanded
| Glewellin's Haven | Mixed | Active and recruiting |
| Grand Order of the Lost Mathom | Hobbit | Active and recruiting |
| Guardianes de Laurelín | Mixed | Active and recruiting |
| Dormant and disbanded | ||
| Genesis of the Free | Mixed | Dormant (not recruiting) |
| Gil Naneth | Mixed | Dormant (not recruiting) |
| Glanaur Maethyr | Elven | Dormant (not recruiting) |
| Glawar en Calidhil | Elven | Dormant (not recruiting) |
| Greenway Trading Company | Mixed | Dormant (not recruiting) |
| Guard of Minas Tirith | Man | Dormant (not recruiting) |
| Guild of the Red Rose | Mixed | Dormant (not recruiting) |
| Gwathil uin Rhovan | Mixed | Dormant (not recruiting) |
| Gweth en Mallen Rovail | Elven | Dormant (not recruiting) |


